<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Notes</title>
	<atom:link href="http://www.maxsys.co.nz/category/notes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maxsys.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 13:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twittering Twit Tweets Today</title>
		<link>http://www.maxsys.co.nz/notes/twittering-twit-tweets-today?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twittering-twit-tweets-today</link>
		<comments>http://www.maxsys.co.nz/notes/twittering-twit-tweets-today#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:44:09 +0000</pubDate>
		<dc:creator>Murray Wills</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.maxsys.co.nz/?p=591</guid>
		<description><![CDATA[It has taken awhile but Maxsys, and in particular I, have just succumbed to Twitter. (Is that too many commas?) In fact I have just implemented a plug-in for the Maxsys website that sends blog items to Twitter so that any followers (yes that is what they are called!) can get them that way. That should include [...]]]></description>
			<content:encoded><![CDATA[<p>It has taken awhile but Maxsys, and in particular I, have just succumbed to Twitter. <span style="color: #008080;">(Is that too many commas?)</span></p>
<p>In fact I have just implemented a plug-in for the Maxsys website that sends blog items to Twitter so that any followers (yes that is what they are called!) can get them that way. That should include this blog post.</p>
<p>I have only been using it for a day, but it is quite interesting, especially for people on the move and it is a good way of getting out quick sharp items of information to followers, subscribers, friends, partners, clients, acquaintances &#8230;&#8230;</p>
<p>Whilst I have not yet succumbed to <span style="color: #333399;"><strong>&#8220;I&#8217;ve</strong> <strong>just eaten this cheese scone&#8221;</strong></span> or <strong><span style="color: #333399;">&#8220;I&#8217;ve just put a book back on the book shelf&#8221;</span></strong> as feared (and if I give you permission to severely admonish me if I do), so far for our purposes anyway, it looks like a tool that shows promise &#8230;.</p>
<blockquote><p>Watch for research results when we have trialled it for a while!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maxsys.co.nz/notes/twittering-twit-tweets-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Face to face meetings more productive?</title>
		<link>http://www.maxsys.co.nz/notes/are-face-to-face-meetings-more-productive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-face-to-face-meetings-more-productive</link>
		<comments>http://www.maxsys.co.nz/notes/are-face-to-face-meetings-more-productive#comments</comments>
		<pubDate>Sun, 17 May 2009 23:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.maxsys.co.nz/?p=540</guid>
		<description><![CDATA[Now here is an interesting research study which we will keep an eye on.  Office workers who make time to chat face to face with colleagues may be far more productive than those who rely on e-mail, the phone, or Facebook, suggests a study carried out by researchers at MIT and New York University. http://www.technologyreview.com/communications/22642/ [...]]]></description>
			<content:encoded><![CDATA[<p>Now here is an interesting research study which we will keep an eye on.  Office workers who make time to chat face to face with colleagues may be far more productive than those who rely on e-mail, the phone, or Facebook, suggests a study carried out by researchers at MIT and New York University.</p>
<p><a href="http://www.technologyreview.com/communications/22642/">http://www.technologyreview.com/communications/22642/</a></p>
<p>Once this research is written up it will be interesting to see the research methodology and types of conversations they had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxsys.co.nz/notes/are-face-to-face-meetings-more-productive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Governance Skills on Boards</title>
		<link>http://www.maxsys.co.nz/notes/it-governance-on-boards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-governance-on-boards</link>
		<comments>http://www.maxsys.co.nz/notes/it-governance-on-boards#comments</comments>
		<pubDate>Thu, 07 May 2009 00:26:15 +0000</pubDate>
		<dc:creator>Murray Wills</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IT Alignment]]></category>
		<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.maxsys.co.nz/?p=517</guid>
		<description><![CDATA[With IT playing an increasing role in the success of an organisation has the time come to review your board of directors to see who has IT governance expertise? This is particularly important in times of recession, as companies and government agencies will start to rely more heavily on efficiencies that can be made through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxsys.co.nz/wp-content/uploads/2009/02/maxsys_murray0009_border.jpg" target="_blank"><img class="size-medium wp-image-359 alignleft" style="margin: 10px;" title="maxsys_murray0009_border" src="http://www.maxsys.co.nz/wp-content/uploads/2009/02/maxsys_murray0009_border-204x300.jpg" alt="maxsys_murray0009_border" width="114" height="168" /></a>With IT playing an increasing role in the success of an organisation has the time come to review your board of directors to see who has IT governance expertise?</p>
<p>This is particularly important in times of recession, as companies and government agencies will start to rely more heavily on efficiencies that can be made through effective use of IT systems and processes, or the introduction of new IT based services.</p>
<p> Attached is an article which I authored which has just been published in the Institute of Directors Journal <em>Boardroom</em> this month.</p>
<p><a href="http://www.maxsys.co.nz/wp-content/uploads/2009/05/it-governance-skills-and-boards.pdf"><em>Click Here</em></a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxsys.co.nz/notes/it-governance-on-boards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINCE2 User Group Launch</title>
		<link>http://www.maxsys.co.nz/notes/prince2-user-group-launch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prince2-user-group-launch</link>
		<comments>http://www.maxsys.co.nz/notes/prince2-user-group-launch#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:30:01 +0000</pubDate>
		<dc:creator>Murray Wills</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[prince2]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.maxsys.co.nz/?p=485</guid>
		<description><![CDATA[Due to popular demand a PRINCE2 User Group has been set up in Wellington. PRINCE2 stands for PRojects IN Controlled Environments and we see it starting to become widely used as a project management methodology in some Government agencies in New Zealand. &#8220;PRINCE2 is a de facto standard used extensively by the UK Government and is widely recognised [...]]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand a PRINCE2 User Group has been set up in Wellington.</p>
<p>PRINCE2 stands for <span style="color: #993300;">PR</span>ojects <span style="color: #993300;">IN</span> <span style="color: #993300;">C</span>ontrolled <span style="color: #993300;">E</span>nvironments and we see it starting to become widely used as a project management methodology in some Government agencies in New Zealand.</p>
<blockquote><p>&#8220;PRINCE2 is a de facto standard used extensively by the UK Government and is widely recognised and used in the private sector, both in the UK and internationally.&#8221;</p>
<p>&#8220;The method PRINCE2 is in the public domain, offering non-proprietorial best practice guidance on project management. PRINCE2 is a registered trademark of OGC (the Office of Government Commerce -UK).&#8221; see <a href="http://www.prince2.com/what-is-prince2.asp">http://www.prince2.com/what-is-prince2.asp</a></p></blockquote>
<p>The user group meets monthly and caters for people using PRINCE2, thinking of using PRINCE2 or just with a general interest in the topic.</p>
<p>To find out more go to <a href="http://www.prince2.org.nz">http://www.prince2.org.nz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxsys.co.nz/notes/prince2-user-group-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Trends for 2009</title>
		<link>http://www.maxsys.co.nz/notes/5-hot-trends-for-2009?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-hot-trends-for-2009</link>
		<comments>http://www.maxsys.co.nz/notes/5-hot-trends-for-2009#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:55:41 +0000</pubDate>
		<dc:creator>Murray Wills</dc:creator>
				<category><![CDATA[cio]]></category>
		<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[linkedIn]]></category>

		<guid isPermaLink="false">http://www.maxsys.co.nz/?p=314</guid>
		<description><![CDATA[Jeff Vance from CIO Update makes his predictions for 2009, and reviews how he did in 2008. http://www.cioupdate.com/trends/article.php/3795736/5-Hot-Trends-for-2009.htm I am already seeing substantial hightened interest in Virtualisation, and it&#8217;s only January!  Virtualisation offers some substantial benefits operationally, cost wise and disaster recovery wise, and a number of vendors now have &#8221;rungs on the board&#8221;.  If you have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-368  alignleft" style="margin-top: 10px; margin-bottom: 10px;" title="maxsys_murray0001_border" src="http://www.maxsys.co.nz/wp-content/uploads/2009/01/maxsys_murray0001_border-204x300.jpg" alt="maxsys_murray0001_border" width="142" height="185" /><br />
Jeff Vance from CIO Update makes his predictions for 2009, and reviews how he did in 2008.</p>
<p><a href="http://www.cioupdate.com/trends/article.php/3795736/5-Hot-Trends-for-2009.htm">http://www.cioupdate.com/trends/article.php/3795736/5-Hot-Trends-for-2009.htm</a></p>
<p>I am already seeing substantial hightened interest in Virtualisation, and it&#8217;s only January!  Virtualisation offers some substantial benefits operationally, cost wise and disaster recovery wise, and a number of vendors now have &#8221;rungs on the board&#8221;.  If you have a need to replace servers, provision new services, or re-architect backup etc, virtualisation really needs to be included in your list of options.</p>
<p><span style="text-decoration: underline;">Social networking slows down the enterprise</span> &#8211; I have to agree with him here, with the exception of sites like <a href="http://www.linkedin.com" target="_blank">LinkedIn</a>, a professional networking site that I use all the time. FaceBook, etc &#8211; I&#8217;m not sure of the &#8220;business case&#8221; for this in a work environment, but maybe you can convince me?</p>
<p>CIO Update Staff also give their predictions for Hot IT Management Trends for 2009.</p>
<p><a href="http://www.cioupdate.com/research/article.php/11052_3796246_1/12-Hot-IT-Management-Trends-for-2009.htm">http://www.cioupdate.com/research/article.php/11052_3796246_1/12-Hot-IT-Management-Trends-for-2009.htm</a></p>
<p>As IT Governance is one of my particular interests I can&#8217;t help agree with this one. See a previous article by me called <a href="http://www.maxsys.co.nz/?p=1" target="_blank">IT Governance 101</a> also. Portfolio and project management, prioritisation, strategic alignment assessment, efficient processes, resource management, and financial controls are just some of the things that come under this heading. The economic crisis making them all the more important.</p>
<p>What do you think?</p>
<p>I have opened this one up so that you can comment on it below.</p>
<p>Murray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxsys.co.nz/notes/5-hot-trends-for-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Strategic IT Planning</title>
		<link>http://www.maxsys.co.nz/notes/tips-for-strategic-it-planning?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-strategic-it-planning</link>
		<comments>http://www.maxsys.co.nz/notes/tips-for-strategic-it-planning#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:44:52 +0000</pubDate>
		<dc:creator>Murray Wills</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[IT Alignment]]></category>
		<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://www.maxsys.co.nz/?p=247</guid>
		<description><![CDATA[      I came across this very good article online recently, which lists the Top Five Tips for CIO Strategic Planning, according to SearchCIO.com.   Visit http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1335550,00.html?track=NL+981&#38;ad=678196&#38;Offer=CIunsct123spns&#38;asrc=EM&#38;USC=&#38;5183025=&#38;uid=7869767%2523 to find out more.  The accompanying articles make very interesting reading for CIO&#8217;s, IT Managers and CEO&#8217;s, and once again they highlight the need for Governance of [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="size-thumbnail wp-image-364  alignleft" style="margin: 20px;" title="maxsys_murray0003_border" src="http://www.maxsys.co.nz/wp-content/uploads/2008/12/maxsys_murray0003_border-150x150.jpg" alt="maxsys_murray0003_border" width="150" height="150" /></p>
<p> </p>
<p> </p>
<p>I came across this very good article online recently, which lists the <span style="color: #800000;">Top Five Tips for CIO Strategic Planning, </span><span style="color: #000000;">according to SearchCIO.com.</span></p>
<p> </p>
<p>Visit <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1335550,00.html?track=NL+981&amp;ad=678196&amp;Offer=CIunsct123spns&amp;asrc=EM&amp;USC=&amp;5183025=&amp;uid=7869767%2523" target="_blank">http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1335550,00.html?track=NL+981&amp;ad=678196&amp;Offer=CIunsct123spns&amp;asrc=EM&amp;USC=&amp;5183025=&amp;uid=7869767%2523</a> to find out more. </p>
<p>The accompanying articles make very interesting reading for CIO&#8217;s, IT Managers and CEO&#8217;s, and once again they highlight the need for Governance of IT and alignment of IT with the business.</p>
<p>If you need help interpreting these or relating the points in the articles to your own environment, please give me a call.</p>
<p>Murray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxsys.co.nz/notes/tips-for-strategic-it-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Governance 101</title>
		<link>http://www.maxsys.co.nz/notes/hello-world?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.maxsys.co.nz/notes/hello-world#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.maxsys.co.nz/?p=1</guid>
		<description><![CDATA[&#8220;IT Governance has finally come of age&#8221; according to Murray Wills, Director of Maxsys. Murray has had an interest in IT Governance and has undertaken research in this area over many years. He is one of New Zealand&#8217;s foremost experts in the field. &#8220;There is no longer any excuse for Boards and senior executives to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxsys.co.nz/wp-content/uploads/2008/12/murray.jpg"><img class="alignleft size-thumbnail wp-image-140" title="murray" src="http://www.maxsys.co.nz/wp-content/uploads/2008/12/murray-122x150.jpg" alt="" width="122" height="150" /></a>&#8220;IT Governance has finally come of age&#8221; according to Murray Wills, Director of Maxsys. Murray has had an interest in IT Governance and has undertaken research in this area over many years. He is one of New Zealand&#8217;s foremost experts in the field.</p>
<p>&#8220;There is no longer any excuse for Boards and senior executives to not understand how investment in IT can generate business value for an organisation, understand how to manage IT risk, and derive best value for money&#8221; says Wills.</p>
<p>IT is a major investment, and just like people resources, and fianancial resources, this investment needs to be managed effectively.</p>
<p>Maxsys has completed multiple IT Governance assignments for many clients in the government and non government sectors helping them understand their responsibilities in terms of IT Governance, implementing IT Governance frameworks or health checking their alignment.</p>
<p>&#8220;In some cases we have recommended change in process or procedures, particularly around communication and prioritisation along side the business, and in some cases reorganisation of the IT function.&#8221;</p>
<p>&#8220;A CIO or trusted advisor who is able to advise the CEO of an organisation how to strategically align IT with the corporate strategy is vital. For smaller organisations, we have played this role&#8221; says Wills, &#8220;in larger organisations we often work with the CIO, Corporate Manager or CEO.&#8221;</p>
<p>For a definition of IT Governance, a subset of Corporate Governance, click on the following link:</p>
<p><a href="http://en.wikipedia.org/wiki/Information_technology_governance">http://en.wikipedia.org/wiki/Information_technology_governance</a></p>
<p>Contact Maxsys for more details about this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxsys.co.nz/notes/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

